DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Mar02-2018, EXPNO=41, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4241.1    17419.840     173.0164         3.73
     2      4924.3    16322.545     162.1179         2.47
     3      5783.5    14942.481     148.4109         3.26
     4      6099.1    14435.551     143.3760         1.62
     5      6615.4    13606.244     135.1392         2.84
     6      6915.5    13124.243     130.3519         9.14
     7      6988.0    13007.803     129.1954         1.01
     8      7661.5    11926.063     118.4514         6.12
     9      7910.1    11526.663     114.4845         0.84
    10      8004.1    11375.729     112.9854        10.76
    11      8082.0    11250.640     111.7430         8.92
    12     10236.9     7789.455      77.3660        23.47
    13     10256.8     7757.427      77.0479        24.04
    14     10276.7     7725.450      76.7303        23.76
    15     10496.0     7373.321      73.2329         6.03
    16     11739.1     5376.552      53.4007         8.22
    17     11799.2     5280.047      52.4422         8.29
    18     12043.0     4888.470      48.5530        10.25
    19     12676.9     3870.312      38.4405        11.00
    20     15085.8        1.198       0.0119         2.62
